Design your space, compare speakers, and receive a full bill of materials — all in one place.
Quote for my workplace
Quote for a client project
Download specs & drawings
| Specification | 🔵 Qt Emitter | 🟢 Qt Active Emitter | 🟠 DS1320 Fusion |
|---|---|---|---|
| 🏷️ Best For | Masking Only | Masking+Paging | Mixed Ceilings |
| 📐 Diameter | 3.25" (8.3cm) | 3.25" (8.3cm) | 3.25" (8.3cm) |
| 📏 Height | 2.5" (6.4cm) | 3.5" (8.9cm) | 3.5" (8.9cm) |
| ⚖️ Weight | 5.6oz (159g) | 6.5oz (184g) | 6.5oz (184g) |
| 🎵 Channels | 4 uncorrelated | 4 uncorrelated | 4 uncorrelated |
| 📡 Max SPL | 36–57 dB | 74 dBA @1m | 74 dBA @1m |
| 🔊 Masking Freq. | Speech range | 125Hz–10kHz | 125Hz–10kHz |
| 📢 Paging | ✗ No | ✔ Yes | ✔ Yes |
| 🎶 Music | ✗ No | ✔ Yes | ✔ Yes |
| 🔧 Attenuation | -9dB/3dB steps | -4.5dB/1.5dB | -4.5dB/1.5dB |
| 🔌 Connection | RJ-45 | RJ-45 | RJ-45 |
| 🏗️ Ceiling | Tile/Drywall | Tile/Drywall | Open Plenum+Drywall |
| 🛡️ Warranty | 5 Years | 5 Years | 5 Years |
| ✅ UL Listed | ✔ | ✔ | ✔ |
| 📄 Spec Sheet | ⬇ Download | ⬇ Download | ⬇ Download |
| 🛒 Select |
| Height | Grid | Coverage/Unit | Density |
|---|---|---|---|
| 8–9 ft | 10'×10' | ~100 sq ft | |
| 10–11 ft | 11'×11' | ~121 sq ft | |
| 12–13 ft | 12'×12' | ~144 sq ft | |
| 14+ ft | 13'×13' | ~169 sq ft |
Enter your space details to see
live speaker estimates.
Industry-standard CSI format specification.
Full specification for QtPro system.
DynasoundPro networked system spec.
70-volt system specification document.
Vocia paging and voice communication spec.
Learn products, specs, installation and design.
Free and comprehensive Vocia paging certification program.
Our sound masking specialists are ready to assist.
Mon–Fri 9–5 EST
Response <2 min
1-877-MASKING
Support: 1-877-242-6796
info@cambridgesound.com
1 business day response