Monitoring & Management Plus
Enterprise license that unlocks proactive monitoring, advanced analytics, remote configuration, and alerts. Divided into two product-linked tiers (White, Red).
Starts at
$5/mo
per device
Talk to SalesBooking
Unlock workspace booking, calendar integration, floor plan navigation, and overview screens. Required for Evoko booking devices and Workplace Booking app access.
Starts at
$5/mo
per device
Talk to Sales| Workplace Admin | ||
| Workplace Tools | ||
| Workplace Designer | ||
| Workplace Command | — | |
| Workplace Control | — | |
| Workplace Booking | — |
| My Workplace | ||
| Multi-Organization Support | ||
| Software Updates | ||
| SSO Authentication | ||
| Provision and connect devices | ||
| Remote firmware updates | ||
| Alerts & notifications for missing devices | ||
| Insights | ||
| Exportable Data | ||
| Automated room audio optimization with Biamp Launch™ | — | |
| Alerts & notifications for active device errors | — | |
| Access detailed device logs | — | |
| Trigger device commands remotely | — | |
| Schedule remote device actions | — | |
| Remote commands of Tesira and Cambridge QtX | — | |
| Preconfigured command widgets | — | |
| Integrated control design environment | — | |
| Universal device control | — | |
| Custom Lua control scripting | — | |
| Book from Workplace Booking Mobile App | — | |
| Book from Workplace Booking Web App | — | |
| Find collegues based on bookings | — | |
| Book and check-in with QR codes | — | |
| Workplace Overview Screens | — | |
| Microsoft and Google calendar integration | — |
Need help choosing the right plan?
We’re always happy to help. Please reach out to us for any additional information you may need.
